Fish hub. Species: tilapia, trout, catfish, koi, goldfish, bluegill, perch. Skeleton.
Water-parameter reference (six common aquaponics species)
Temperatures in Fahrenheit. pH and ammonia ranges are the sustained-operation targets, not the peak-tolerance ceilings. Below the minimum dissolved oxygen number, fish stop feeding first, then start dying.
| Species | Temp F | pH | NH3 (ppm) | DO min (mg/L) |
|---|---|---|---|---|
| Tilapia | 70 to 90 | 6.5 to 8.5 | under 0.5 | 4.0 |
| Trout (rainbow) | 50 to 65 | 6.5 to 8.0 | under 0.02 | 6.0 |
| Channel catfish | 75 to 85 | 6.5 to 8.0 | under 0.5 | 3.5 |
| Koi | 59 to 77 | 7.0 to 8.5 | under 0.25 | 5.0 |
| Goldfish | 65 to 75 | 7.0 to 8.4 | under 0.25 | 5.0 |
| Bluegill | 65 to 80 | 6.8 to 8.0 | under 0.5 | 4.0 |
Rule of thumb: keep temperature within the sustained range, pH near 7.0 for both fish and plants, ammonia and nitrite at zero after cycling completes.